Welcome to the practice Illustrator Wiki. This Wiki provides free access to useful information on Adobe Illustrator. Since Illustrator practice is a wiki now, you too can join in and correct or add content, or create new. We hope to be through the wiki and with your help, more recently.
Please note that this is not a platform for discussion and promotion. We reserve the right to delete or edit posts if they greatly differ from the actual benefits.
The explanation of the formatting options you'll find in the Formatting Syntax. For practice you can get on the playground romp.
To upload pictures, you have to [http://illustrator.hilfdirselbst.ch/dokuwiki/?do=login|anmelden []] here in the wiki system. Moreover, even in the editor will be ready for the signature of a button. E-mail addresses are generally the way, in encrypted loan modification automatically.
For questions and suggestions on the wiki system is a special extra talk page ready, of course, you can simply write a post in the Illustrator forum.
To create New Products is quite simple. Either you are looking for link building the term and puts the article on the search results page, or you added a link to an article (eg, [[new Article ]]). Clicking on a link that points to a nonexistent article, you can create it directly. Please incomplete posts marked (eg with , which will be replaced by
).
News | |
---|---|
24.10.2009 | Due to the annoying spammers who here would like to spread their porn links here, content can be edited only with registration |
03.02.2009 | wr-collect for InDesign CS3 updates |
01.08.2008 | latest DokuWiki version installed, updated and some pages corrected layout |
27.06.2008 | javascript: guides around objects basket |
14/04/2007 | wr-collect corrected for InDesign (crash when no valid links) |
05.03.2007 | clipping masks: Hide Zuschneidungspfade |
02.03.2007 | Groups and sub-levels: items individually transform |
28.02.2007 | Nested Objects: partial shade cast |
26.02.2007 | Bevel join: First round, then flatten |
26.02.2007 | Save for Web: No overprinting map |
25/02/2007 | cut-groups and Pathfinder: drill holes |
24.02.2007 | Smart Guides: Draw without interruptions |
Atomic | | 23.02.2007: Replace Selected Items |
22.02.2007 | symbol sets: content individually transform | |
13/02/2007 | Global Swatches: [actions [: | Levels automatically] produce tonwerte_erzeugen] |
13/02/2007 | icons: random instances colorize | |
12.02.2007 | vertices: handle lines with distortion envelopes produce | |
08.02.2007 | Pathfinder: Remove Hidden Area - Outlines protect |
Rounded rectangles | | 05.02.2007: The curves] remove] | | 23/12/2006 | Without Words: [[tutorials: Special effects: zahnbuerstenspritzer | toothbrush spatter |
22.12.2006 | limits: Move Compound paths | |
21.12.2006 | stamp machine: pattern brush and Pathfinder effects combine | |
20.12.2006 | fakes: Conical gradients with nested gradient fills and transparency | |
14.12.2006 | raster effects: Font stucco relief with the character filter | |
14.12.2006 | Graphic Styles: cut and registration marks as a layer style | |
14.12.2006 | Graphic Styles: flatten corners and inward bulge | |
14.12.2006 | Graphic Styles: shadows masked images to assign a document | |
14.12.2006 | Graphic Styles: Transparent pixel images provided with drop shadows | |
03.11.2006 | Layers palette: stack object-choice | |
30.10.2006 | zigzag Uniform waves relative to the whole path | |
27.10.2006 | The-trace: The spurned tool | |
20.09.2006 | Contours: Assign contour curves | |
07/09/2006 | Custom Brush: camouflage pattern in trouble spots | |
06.09.2006 | mirrors: Achsenhax | |
06.09.2006 | transparency and raster effects: fair-weather clouds | |
05.09.2006 | Vector-effects: Relative gears with graphic styles | |
09/03/2006 | icons: contours do not scale | |
03.09.2006 | Tips and Tricks: instance define selection as a symbol | |
01/09/2006 | Fireworks: Pfade aus Fireworks einfügen | |
17.08.2006 | designing with art brushes: Arrange objects in rotated objects | |
16.08.2006 | Transformation and Pathfinder effects: The yellow tuber worm | |
15.08.2006 | Knife tool: Indirect blade change | |
14.08.2006 | Pathfinder effects: exterior corners rounded | |
12/08/2006 | Designing with distortion Covers: Life on Mars | |
11.08.2006 | Dotted Pattern brushes: non-corner elements distort | |
11.08.2006 | Tutorials and Tips and Tips for Freehand users updated | |
10/08/2006 | letter: Closed punches fill | |
30.06.2006 | Tools to complement ac'tivAid | |
17.05.2006 | Freeware / / Underline text / /: point text in AI automatically underline 80-10 Plug-Ins (Freeware) | |
Freeware / / text background / /: point text is automatically provided with backgrounds Plug-Ins (Freeware) | ||
Plugin / / SnapMeasure / /: A better measurement tool Plug-Ins (kommerziell) | ||
04/07/2006 | Just discovered fresh: [scripts [: javascript: uebersicht # skripte_von_pavel_rassadin_russland | scripts Rassadin Pavel (Russia)]] |
====== ====== Special pages for authors
Formatting Syntax | Description of the formatting options |
Wiki | Everything is set around the DokuWiki Wiki System |
Talk | Discussions practice to Illustrator |
header of the forum | above is shown on the site |